Holidays with flights inclusive
on this site
are ATOL protected
Date | All Inc. | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Nov 2024 | - | £136 | £191 | - | £124 | - |
Dec 2024 | - | £113 | £174 | - | £101 | - |
Jan 2025 | - | £113 | - | - | £101 | - |
Feb 2025 | - | £207 | - | - | £161 | - |
Mar 2025 | - | - | - | - | - | - |
Apr 2025 | £192 | - | - | - | £181 | - |
May 2025 | £187 | - | - | - | £182 | - |
Jun 2025 | £255 | - | - | - | £258 | - |
Jul 2025 | £413 | - | - | - | £331 | - |
Aug 2025 | - | - | - | - | - | - |
Sep 2025 | - | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Dec 2025 | - | - | - | - | - | - |
Jan 2026 | - | - | - | - | - | - |
Feb 2026 | - | - | - | - | - | - |
Located on the Adriatic coast, Split is Croatia's second largest city and an important port. Split holidays are popular as city breaks as there is much to see and do in this historic town. It is also a great base for exploring the surrounding area.
We have a surprising number of cheap Split holidays where quality of accommodation and service are not compromised by cost. Holidays in Split are a combination of fine Roman remains, great museums and galleries, superb shopping as well as sea and sand. The Diocletian Palace is the most visited attraction in Split. Here you can sip coffee or do your shopping surrounded by imposing columns with marble slabs beneath your feet. Holidays to Split appeal to a range of age groups as there is so much to see and do. The city is also a good base from which to explore the surrounding area including the off shore islands. Browse through our last minute Split holidays and you are sure to find one to suit your interests. Search now to find our latest Split holiday offers.