Holidays with flights inclusive
on this site
are ATOL protected
Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Nov 2024 | - | £211 | £179 | - | £174 | - |
Dec 2024 | - | £202 | £136 | - | £146 | - |
Jan 2025 | - | £262 | £126 | - | £144 | - |
Feb 2025 | £205 | £156 | £107 | - | £147 | £620 |
Mar 2025 | £210 | £153 | £107 | - | £151 | - |
Apr 2025 | £226 | £175 | £153 | - | £191 | - |
May 2025 | £220 | £226 | £156 | - | £288 | - |
Jun 2025 | £259 | £270 | £231 | - | £353 | - |
Jul 2025 | £385 | £335 | £376 | - | - | - |
Aug 2025 | £473 | - | £454 | - | - | - |
Sep 2025 | £320 | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Dec 2025 | - | - | - | - | - | - |
Jan 2026 | - | - | - | - | - | - |
Feb 2026 | - | - | - | - | - | - |
Santa Ponsa holidays appeal to a wide variety of visitors. Located on the south west coast of Majorca it is a lively, family friendly resort. Holidays to Santa Ponsa are very popular with British and Irish tourists and there are many themed bars catering for their needs. Although it is a busy resort the overall atmosphere is one of relaxation where the pace of life is slow.
Our cheap Santa Ponsa holidays are great value for money as the quality of accommodation and service is very good. Holidays in Santa Ponsa offer a guarantee of summer sun, a sandy beached lapped by crystal waters and a variety of water sports. Away from the beach there are golf courses, mini golf, a water park and go-karting. As you can see there is plenty to keep all the family entertained throughout their stay. Check out our low cost Santa Ponsa holidays and you will surely find one to suit.
Search now to find our latest Santa Ponsa holiday deals.