Holidays with flights inclusive
on this site
are ATOL protected
Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Dec 2024 | - | £550 | - | £595 | £233 | £340 |
Jan 2025 | - | £238 | - | £317 | £139 | £177 |
Feb 2025 | - | £246 | - | £326 | £139 | £166 |
Mar 2025 | - | £375 | - | - | - | £169 |
Apr 2025 | - | £405 | - | - | - | £205 |
May 2025 | - | £533 | - | - | - | - |
Jun 2025 | - | £536 | - | - | - | - |
Jul 2025 | - | - | - | - | - | - |
Aug 2025 | - | - | - | - | - | - |
Sep 2025 | - | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Dec 2025 | - | - | - | - | - | - |
Jan 2026 | - | - | - | - | - | - |
Feb 2026 | - | - | - | - | - | - |
Mar 2026 | - | - | - | - | - | - |
Santa Cruz De Tenerife is a busy port on the east coast of Tenerife and is the capital city of the island. Santa Cruz de Tenerife holidays offer a wide range of tourist attractions, great shopping and a lively nightlife. Holidays in Santa Cruz de Tenerife are popular with couples of all ages, groups of young singles and those with an interest in the history and the culture of the city. If you are looking for an exciting city break, or wish to escape from inclement weather, you may be tempted by our cheap Santa Cruz de Tenerife holidays. This vibrant city with its superb architecture and grand squares and parks, is very different from the relaxed coastal resorts around the island.
Holidays to Santa Cruz de Tenerife can be taken throughout the year as winters are mild and summers pleasantly hot. Check out our low cost Santa de Cruz holidays and experience the excitement of this charming city.
For further information and to discover our latest Santa Cruz de Tenerife holiday offers, please use the search facility.