Holidays with flights inclusive
on this site
are ATOL protected
Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Nov 2024 | - | - | - | - | - | - |
Dec 2024 | - | - | - | - | - | - |
Jan 2025 | - | - | - | - | - | - |
Feb 2025 | - | - | - | - | - | - |
Mar 2025 | - | - | - | - | - | - |
Apr 2025 | £320 | £231 | £346 | - | £251 | - |
May 2025 | £189 | £262 | £270 | - | £256 | £337 |
Jun 2025 | £198 | £284 | £265 | - | - | £317 |
Jul 2025 | £170 | £293 | - | - | £268 | - |
Aug 2025 | £255 | - | - | - | - | - |
Sep 2025 | £138 | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Dec 2025 | - | - | - | - | - | - |
Jan 2026 | - | - | - | - | - | - |
Feb 2026 | - | - | - | - | - | - |
Kardemena holidays take you to a small yet lively resort on the east coast of Kos, twenty five kilometres from the capital. With a sandy beach offering a variety of water sports, excellent accommodation, and numerous bars, discos and tavernas providing a lively nightlife, holidays in Kardemena have wide appeal and are especially popular with young singles. Holidays to Kardemena can be taken from April to October with temperatures rising from twenty to thirty in the height of the season.
If you are seeking a lively break by the sea with a guarantee of summer sun, you may be tempted by our cheap Kardemena holidays which are considered great value for money. There are numerous recreational pursuits both in and out of the water. These include go-karting and mini-golfing, as well as excursions to the volcanic island of Nyssiros and to other coastal resorts. Kardemena is the liveliest resort on Kos and partying here lasts from dusk until dawn making it a favourite for young British holidaymakers. If you are looking for a sandy beach with a guarantee of summer sun and vibrant entertainment, our low cost Kardemena holidays may be just the ticket.
For further information and to find our last minute Kardemena holiday offers, please use the search function.