Holidays with flights inclusive
on this site
are ATOL protected
Date | All Inclusive | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Dec 2024 | £211 | £249 | £215 | - | £1276 | £1172 |
Jan 2025 | £344 | £302 | £232 | - | £1125 | - |
Feb 2025 | £286 | £268 | £205 | - | - | - |
Mar 2025 | £289 | £263 | £196 | - | £699 | - |
Apr 2025 | £324 | £277 | £216 | - | - | - |
May 2025 | £274 | £266 | £216 | - | £535 | - |
Jun 2025 | £313 | - | £242 | - | - | - |
Jul 2025 | £387 | - | £236 | - | - | - |
Aug 2025 | £396 | - | £355 | - | - | - |
Sep 2025 | £372 | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Dec 2025 | - | - | - | - | - | - |
Jan 2026 | - | - | - | - | - | - |
Feb 2026 | - | - | - | - | - | - |
Mar 2026 | - | - | - | - | - | - |
Holidays to Jandia take you to the south east coast of Fuerteventura, just thirty minutes from the airport. This area has some of the best beaches on the island with soft white sandy beaches washed by clear blue seas. Conditions here are perfect for water sports, particularly surfing.
Jandia holidays can be taken at any time of year as Fuerteventura enjoys both mild winters and pleasantly hot summers. Holidays in Jandia appeal to families with young children, couples of all ages, water sports enthusiasts and golfers. With good accommodation, a wide choice of restaurants and a number of lively bars, our cheap Jandia holidays are considered to be excellent value. So if you are looking for winter sun, an early spring break, or a guarantee of summer sunshine, you may be tempted by our Jandia holiday bargains.
For further information and to find our latest Jandia holiday offers, please use the search facility.