Holidays with flights inclusive
on this site
are ATOL protected
Date | All Inc. | Half Board | Self Cat. | Full Board | B&B | Room Only |
---|---|---|---|---|---|---|
Nov 2024 | £290 | £206 | £178 | £238 | £163 | £180 |
Dec 2024 | £259 | £172 | £164 | £224 | £129 | £178 |
Jan 2025 | £276 | £224 | £191 | £254 | £193 | £201 |
Feb 2025 | £274 | - | £155 | - | - | £167 |
Mar 2025 | £287 | - | - | - | - | - |
Apr 2025 | £252 | - | - | - | - | - |
May 2025 | £268 | - | - | - | - | - |
Jun 2025 | £358 | - | - | - | - | - |
Jul 2025 | £446 | - | - | - | - | - |
Aug 2025 | - | - | - | - | - | - |
Sep 2025 | - | - | - | - | - | - |
Oct 2025 | - | - | - | - | - | - |
Nov 2025 | - | - | - | - | - | - |
Dec 2025 | - | - | - | - | - | - |
Jan 2026 | - | - | - | - | - | - |
Feb 2026 | - | - | - | - | - | - |
Holidays to Costa Almeria are some of the most popular in Spain. Located in Andalusia, they have the most hours of sunshine and the least rainfall in the country. Over three hundred kilometres of coastline offer a wide selection of resort and of recreational activities which attract hundreds of thousands of British tourists each year. Holidays in Costa Almeria have widespread appeal, from families to couples of all ages, and from sports men and women to groups of young adults. Although summer is the most popular time to visit, Costa Almeria holidays can be taken at any time of year as winters are mild and there is little precipitation.
Our bargain Costa Almeria holidays are excellent value as the standard of accommodation and service remain high. Whether you want to chill out on a sandy beach, try your hand at water sports, play a round of golf, or do some sightseeing, you will find one of our last minute Costa Almeria holidays will fit the bill.
Search now to find our latest Costa Almeria holiday bargains.